Information for RPM jetty-webapp-8.1.4.v20120524-2.osg33.el6.noarch.rpm
ID | 62720 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | jetty-webapp | ||||||||||||||
Version | 8.1.4.v20120524 | ||||||||||||||
Release | 2.osg33.el6 | ||||||||||||||
Epoch | |||||||||||||||
Arch | noarch | ||||||||||||||
Summary | webapp module for Jetty | ||||||||||||||
Description | |||||||||||||||
Build Time | 2015-04-30 15:02:25 GMT | ||||||||||||||
Size | 103,744 | ||||||||||||||
c1c8f324ace8765073737343582121aa | |||||||||||||||
License | ASL 2.0 or EPL | ||||||||||||||
Buildroot | osg-3.3-el6-build-32254-33354 | ||||||||||||||
Provides |
|
||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||
Conflicts | No Conflicts | ||||||||||||||
Requires |
|
||||||||||||||
Recommends | No Recommends | ||||||||||||||
Suggests | No Suggests | ||||||||||||||
Supplements | No Supplements | ||||||||||||||
Enhances | No Enhances | ||||||||||||||
Files |
|
||||||||||||||
Component of |