Information for RPM jetty-http-8.1.4.v20120524-2.osg33.el6.noarch.rpm
ID | 62713 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Name | jetty-http | ||||||||
Version | 8.1.4.v20120524 | ||||||||
Release | 2.osg33.el6 | ||||||||
Epoch | |||||||||
Arch | noarch | ||||||||
Summary | http module for Jetty | ||||||||
Description | |||||||||
Build Time | 2015-04-30 15:02:25 GMT | ||||||||
Size | 90,452 | ||||||||
4bc8ea1eb5206b76eb3c8763e1ead4a8 | |||||||||
License | ASL 2.0 or EPL | ||||||||
Buildroot | osg-3.3-el6-build-32254-33354 | ||||||||
Provides |
|
||||||||
Obsoletes | No Obsoletes | ||||||||
Conflicts | No Conflicts | ||||||||
Requires |
|
||||||||
Recommends | No Recommends | ||||||||
Suggests | No Suggests | ||||||||
Supplements | No Supplements | ||||||||
Enhances | No Enhances | ||||||||
Files |
|
||||||||
Component of |