ID | 32920 |
Name | gums |
Version | 1.3.18.009 |
Release | 18.osg.el5 |
Epoch | |
Arch | noarch |
Summary |
Description |
Build Time | 2013-09-19 21:39:53 GMT |
Size | 13,301,655 |
| 3dedd7c1cbb1f72438515e8e66b43ecb |
License | Unknown |
Buildroot | osg-3.1-el5-build-14636-14975 |
Provides |
gums = 1.3.18.009-18.osg.el5 |
|
Obsoletes |
No Obsoletes
|
Conflicts |
No Conflicts
|
Requires |
/usr/lib/java-1.7.0 |
/usr/share/java-1.7.0 |
ant |
antlr |
emi-trustmanager |
emi-trustmanager-axis |
jacc |
jakarta-commons-beanutils |
jakarta-commons-cli |
jakarta-commons-codec |
jakarta-commons-collections |
jakarta-commons-digester |
jakarta-commons-discovery |
jakarta-commons-httpclient |
jakarta-commons-lang |
jakarta-commons-logging |
java7 |
jglobus = 2.0.6 |
joda-time |
jpackage-utils |
jta |
log4j |
mysql-connector-java |
rpmlib(CompressedFileNames) <= 3.0.4-1 |
rpmlib(PayloadFilesHavePrefix) <= 4.0-1 |
xalan-j2 |
xerces-j2 |
|
Recommends |
No Recommends
|
Suggests |
No Suggests
|
Supplements |
No Supplements
|
Enhances |
No Enhances
|
Files |
1 through 50 of 78
>>>
|
/usr/lib/gums | 4,096 |
/usr/lib/gums/[ant].jar | 23 |
/usr/lib/gums/[antlr].jar | 25 |
/usr/lib/gums/[bcprov].jar | 26 |
/usr/lib/gums/[commons-cli].jar | 31 |
/usr/lib/gums/[commons-codec].jar | 33 |
/usr/lib/gums/[commons-collections].jar | 39 |
/usr/lib/gums/[commons-digester].jar | 36 |
/usr/lib/gums/[commons-discovery].jar | 37 |
/usr/lib/gums/[commons-httpclient].jar | 38 |
/usr/lib/gums/[commons-lang].jar | 32 |
/usr/lib/gums/[commons-logging].jar | 35 |
/usr/lib/gums/[jacc].jar | 24 |
/usr/lib/gums/[jglobus]gridftp-2.0.6.jar | 41 |
/usr/lib/gums/[jglobus]gss-2.0.6.jar | 37 |
/usr/lib/gums/[jglobus]io-2.0.6.jar | 36 |
/usr/lib/gums/[jglobus]jsse-2.0.6.jar | 38 |
/usr/lib/gums/[jglobus]ssl-proxies-2.0.6.jar | 45 |
/usr/lib/gums/[joda-time].jar | 29 |
/usr/lib/gums/[jta].jar | 23 |
/usr/lib/gums/[log4j].jar | 25 |
/usr/lib/gums/[mysql-connector-java].jar | 40 |
/usr/lib/gums/[trustmanager-axis].jar | 37 |
/usr/lib/gums/[trustmanager].jar | 32 |
/usr/lib/gums/[xalan-j2].jar | 28 |
/usr/lib/gums/[xerces-j2].jar | 29 |
/usr/lib/gums/activation-1.1.jar | 62,983 |
/usr/lib/gums/asm-1.4.3.jar | 25,716 |
/usr/lib/gums/avalon-framework-4.1.3.jar | 63,966 |
/usr/lib/gums/axis-1.4.jar | 1,599,570 |
/usr/lib/gums/axis-ant-1.4.jar | 33,202 |
/usr/lib/gums/axis-jaxrpc-1.4.jar | 31,191 |
/usr/lib/gums/axis-saaj-1.4.jar | 18,979 |
/usr/lib/gums/axis-wsdl4j-1.5.1.jar | 126,771 |
/usr/lib/gums/c3p0-0.9.1.2.jar | 610,790 |
/usr/lib/gums/cglib-2.0.2.jar | 282,090 |
/usr/lib/gums/cglib-full-2.0.2.jar | 307,930 |
/usr/lib/gums/concurrent-1.3.4.jar | 189,284 |
/usr/lib/gums/dom4j-1.4.jar | 486,522 |
/usr/lib/gums/ehcache-1.1.jar | 47,531 |
/usr/lib/gums/endorsed | 4,096 |
/usr/lib/gums/gums-client-1.3.18.009.jar | 64,807 |
/usr/lib/gums/gums-core-1.3.18.009.jar | 276,492 |
/usr/lib/gums/hibernate-3.0.3.jar | 1,650,912 |
/usr/lib/gums/jargs-1.0.jar | 11,406 |
/usr/lib/gums/jboss-cache-1.2.2.jar | 374,661 |
/usr/lib/gums/jboss-common-4.0.2.jar | 468,778 |
/usr/lib/gums/jboss-j2se-200504122039.jar | 358,539 |
/usr/lib/gums/jboss-minimal-4.0.2.jar | 167,342 |
/usr/lib/gums/jboss-system-4.0.2.jar | 232,938 |
|
Component of |
No Buildroots
|