Information for RPM glideinwms-userschedd-3.6.4-1.osg34.el6.noarch.rpm
ID | 115250 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | glideinwms-userschedd | ||||||||||
Version | 3.6.4 | ||||||||||
Release | 1.osg34.el6 | ||||||||||
Epoch | |||||||||||
Arch | noarch | ||||||||||
Summary | The VOFrontend glideinWMS submission host | ||||||||||
Description | This is a package for a glideinwms submit host. | ||||||||||
Build Time | 2020-09-18 00:09:17 GMT | ||||||||||
Size | 22,060 | ||||||||||
30c7dac03129a73d25679b6a44b7f847 | |||||||||||
License | Fermitools Software Legal Information (Modified BSD License) | ||||||||||
Buildroot | osg-3.4-el6-build-56507-74329 | ||||||||||
Provides |
|
||||||||||
Obsoletes | No Obsoletes | ||||||||||
Conflicts | No Conflicts | ||||||||||
Requires |
|
||||||||||
Recommends | No Recommends | ||||||||||
Suggests | No Suggests | ||||||||||
Supplements | No Supplements | ||||||||||
Enhances | No Enhances | ||||||||||
Files | |||||||||||
Component of | No Buildroots |