Information for file /etc/rsv/meta/metrics/org.osg.general.osg-directories-CE-permissions.meta
Name | /etc/rsv/meta/metrics/org.osg.general.osg-directories-CE-permissions.meta |
---|---|
Digest (sha256) | 5d1b1e46840b5625261dd267ea0a2b6207130976187088dbf5830e6e1a275fb8 |
Size | 370 |
Modification time | Wed, 29 Aug 2018 13:59:49 CDT |
User | root |
Group | root |
Mode | -rw-r--r-- |
Flags |
configuration |
RPM | rsv-metrics-3.19.8-1.osg34.el6.noarch.rpm |